Administration
Gabriela Noriega – Principal
Amber Pachucki – Magnet Coordinator
Elsa Messano – Assistant Principal Elementary Instructional Support
Teachers
First Name | Last Name | Grade |
Anka | Albano | 5th Grade |
Jennifer | Albright | 4th Grade |
Natalie | Amalfitano | 1st Grade |
Erica | Brown | 4th Grade |
Meredith | Calise | 1st Grade |
Pearl | Cherry | SPED |
Claudia | Cisneros | 4th Grade |
Patrick | Corley | 5th Grade – Magnet |
Debbie | Cornell | 3rd Grade |
Jill | Daeschner | 4th Grade |
Amy | DiStefano | Kindergarten |
Kim | Ellis | 2nd Grade |
Brandi | Eubank | 5th Grade |
Nicole | Fain | RSP |
Tony | Gervase | 3rd Grade |
Marilyn | Gubac | SPED |
Sheena | Jerkovich | 5th Grade |
Robyn | Harris | 1st Grade Magnet |
Anne | Ibarra-Bobich | 3rd Grade |
Kacz | Kaczmarczyk | 3rd Grade |
Alyssa | Kooper | RSP |
Jenevieve | Moon | 2nd Grade Magnet |
Bertha | Muniz | Kindergarten |
Kim | Oda | 2nd Grade |
Chelsey | Offitzer | TK |
Michelle | Pesic | Kindergarten |
Eleanor | Quesata | Kindergarten |
Jennifer | Ross-Halvorson | 5th Grade |
Jeremy | Sayers | 2nd Grade Magnet |
Elgin | Scott | 4th Grade |
Marissa | Sturgis | 1st Grade |
Natalie | Tejeda | 3rd Grade |
Melinda | Thompson | 2nd Grade |
Viviana | Villarreal | 1st Grade |
Celine | Zorotovich | Kindergarten |
Administration
Gabriela Noriega – Principal
Amber Pachucki – Magnet Coordinator
Elsa Messano – Assistant Principal Elementary Instructional Support